Admin
Admin
Group
Group
News
News
Benjiro.io screenshot
Online: 139 days
Monitored: 139 days
111
0
0
0
Payment Options

BitCoin Ethereum Litecoin BitCoinCash Dash DogeCoin
SCAM
Insurance: $0
Our Investment: $500.00
Added: Mar 19th, 2020
Payout Ratio: 503% in profit
Min/Max: 10 / 50000
Last Payout: Aug 4th, 2020
Withdrawal: Manual
Support:
Referral: 7%
Script Type:
Features:
SSL DDOS
Hosting Provider: waiting for update ...
Forums Reviews:
All Monitor: ISP All HYIP Monitors H-metrics.com Advanced HYIP Statistics HYIP.biz - Check all HYIP monitors. iprohyip.com Allhyipdata
Investment Plans:EARN 2.1% DAILY FOR 20 DAYS

RCB Rules

     We don't accept cheater RCB, Multi account cheater.
     Don't accept request RCB use account PM with username "()" or (*) or (number).

    1. You must be our referral to request Referral Commission Back (RCB).
    2. For Bitcoin, Litecoin and others cryptocurrensy you need convert to USD when you submit the RCB.
    3. For Bitcoin, Litecoin, USDT Trc and others cryptocurrensy we will pay minus the transfer fee. Minimum request is $10. USDT Trc Minimum request is $10.
    4. Please put correct your payment account, Ex: U1234567, P1234567 NOT u1234567, p1234567.
    5. You will get bonus when you invested each program, 1st(1.5$) - 2nd(1.3$) - 3rd(1.2$) - 4th (0.5$) Referral. (Login requested, if you not login, you will not receive bonus, can you signup here: Sign up )
    6. You can't deposit with one payment processor and request RCB from another.
    7. RCB must be ordered within 24 hours after deposit. Referral Commission from older deposits will not be returned. .
    8. Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.
    9. Multiple IDs are not allowed, You make max 3 IDs per days for each program, if more than we will BANNED. (login required)
    10. We only send RCB if we got the Referral Commission Paid.
    11. RCB for HYIP monitors, HYIP blogs and other HYIP related sites is 100%
    12. Your RCB request has been deleted when you are not our referral or broke the rules.
    13. Your RCB request has been sent within a minimum of 1 minutes or a maximum of 5 hours. .
    14. If you still have any questions, please feel free to contact us.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$10 $50000 1.00% 500% $0.00 500% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Benjiro.io

Date User Deposit/RCB Account Status
2020-08-04 10:51:52 tra******* $100.00/$5.00 Bitcoin 14V******* Paid
2020-08-04 07:54:02 ern******* $1,000.00/$50.00 Litecoin Cav******* Paid
2020-08-04 05:28:42 bad******* $450.00/$22.50 Bitcoin 12O******* Paid
2020-08-04 02:21:06 bel******* $300.00/$15.00 Ethereum 0x4******* Paid
2020-08-03 12:29:53 cac******* $460.00/$23.00 Bitcoin 14A******* Paid
2020-08-02 10:37:02 uvo******* $500.00/$25.00 Bitcoin 14C******* Paid
2020-08-02 04:49:14 fie****** $300.00/$15.00 Litecoin LXe******* Paid
2020-08-02 00:37:54 nov******* $300.00/$15.00 Bitcoin 1Mj******* Paid
2020-08-01 11:29:58 zol******* $459.00/$22.95 Bitcoin 12A******* Paid
2020-08-01 08:21:56 zos******* $360.00/$18.00 Bitcoin 1Kx******* Paid
2020-08-01 05:32:21 CHR******* $75.00/$3.75 Ethereum 0xE******* Paid
2020-07-30 13:12:12 amb****** $150.00/$7.50 PerfectMoney U18******* Paid
2020-07-30 08:54:23 gro******* $360.00/$18.00 PerfectMoney U81******* Paid
2020-07-30 02:13:17 dan******* $180.00/$9.00 PerfectMoney U81******* Paid
2020-07-29 11:42:40 yri******* $600.00/$30.00 Bitcoin 14K******* Paid
2020-07-28 07:09:45 tun****** $130.00/$6.50 Bitcoin 14A******* Paid
2020-07-27 08:47:50 Cod****** $1,000.00/$50.00 PerfectMoney U82******* Paid
2020-07-26 10:18:30 cja****** $500.00/$25.00 Bitcoin 1Ax******* Paid
2020-07-25 06:20:47 tgr****** $300.00/$15.00 Bitcoin 14C******* Paid
2020-07-25 05:20:01 Fro******* $1,000.00/$50.00 Bitcoin 1BA******* Paid
2020-07-24 06:20:06 col******* $410.00/$20.50 PerfectMoney 12L******* Paid
2020-07-22 13:40:49 fia****** $449.00/$22.45 Bitcoin 1Li******* Paid
2020-07-22 01:07:19 min******* $250.00/$12.50 Bitcoin 12F******* Paid
2020-07-20 13:55:49 NAM******* $760.00/$38.00 Bitcoin 12I******* Paid
2020-07-19 01:00:02 att****** $750.00/$37.50 Bitcoin 1Py******* Paid
2020-07-18 07:44:56 coi******* $610.00/$30.50 Bitcoin 1Hj******* Paid
2020-07-17 13:39:44 zdi****** $100.00/$5.00 Bitcoin 1Lh******* Paid
2020-07-17 13:37:37 lea******* $850.00/$42.50 Bitcoin 1La******* Paid
2020-07-17 07:58:59 del******* $590.00/$29.50 Bitcoin 12L******* Paid
2020-07-16 12:38:23 aei****** $793.00/$39.65 Bitcoin 12K******* Paid
2020-07-15 12:50:13 GUO******* $1,100.00/$55.00 Bitcoin 12H******* Paid
2020-07-15 12:36:30 zik******* $500.00/$25.00 Bitcoin 1Kd******* Paid
2020-07-14 13:50:36 bit******* $300.00/$15.00 Bitcoin 1Mi******* Paid
2020-07-14 12:59:32 inc******* $405.00/$20.25 Bitcoin 12O******* Paid
2020-07-14 12:51:23 bag******* $1,200.00/$60.00 Bitcoin 1Ca******* Paid
2020-07-13 11:21:18 yen******* $1,593.00/$79.65 Bitcoin 1AD******* Paid
2020-07-12 10:42:18 ane****** $495.00/$24.75 Bitcoin 1KI******* Paid
2020-07-11 10:34:39 phi******* $560.00/$28.00 Bitcoin 1V4******* Paid
2020-07-11 10:29:02 las******* $1,204.00/$60.20 Bitcoin 3Pf******* Paid
2020-07-10 08:09:39 ral******* $803.00/$40.15 PerfectMoney U37******* Paid
2020-07-09 13:58:36 Jak******* $760.00/$38.00 Bitcoin 1Px******* Paid
2020-07-09 10:14:38 mon******* $350.00/$17.50 Bitcoin 1Ck******* Paid
2020-07-09 08:19:11 xuo****** $1,000.00/$50.00 Bitcoin 1B3******* Paid
2020-07-07 13:30:26 mon******* $599.00/$29.95 Bitcoin U62******* Paid
2020-07-07 10:52:15 ant******* $829.00/$41.45 Bitcoin 1Lo******* Paid
2020-07-06 10:28:45 lon******* $546.00/$27.30 Bitcoin 1Ko******* Paid
2020-07-06 08:04:49 ask******* $870.00/$43.50 Bitcoin 1HV******* Paid
2020-07-05 10:23:20 kuo******* $670.00/$33.50 Bitcoin 12O******* Paid
2020-07-04 19:11:18 vie******* $1,673.00/$83.65 Bitcoin 1Hi******* Paid
2020-07-04 10:54:10 sor******* $50.00/$2.50 Bitcoin 1K8******* Paid
2020-07-04 09:51:32 flo******* $1,348.00/$67.40 Bitcoin 1Na******* Paid
2020-07-03 10:40:43 pet******* $528.00/$26.40 Bitcoin 1Op******* Paid
2020-07-03 07:42:58 zen****** $1,590.00/$79.50 Bitcoin 1BX******* Paid
2020-07-02 07:26:12 sof****** $820.00/$41.00 Bitcoin 1M8******* Paid
2020-07-01 11:00:34 zki******* $500.00/$25.00 Bitcoin 3NG******* Paid
2020-06-30 00:57:40 gom***** $150.00/$7.50 Bitcoin 35C******* Paid
2020-06-29 18:21:58 tam******* $1,509.00/$75.45 Bitcoin 1ND******* Paid
2020-06-29 01:03:55 hun******* $712.00/$35.60 Bitcoin 16g******* Paid
2020-06-28 13:40:47 dan******* $501.00/$25.05 Bitcoin 3Qn******* Paid
2020-06-28 13:19:36 gon****** $50.00/$2.50 Bitcoin 1Ne******* Paid
2020-06-28 10:37:31 ver******* $1,321.00/$66.05 Bitcoin 1Ap******* Paid
2020-06-27 12:52:53 fra******* $700.00/$35.00 PerfectMoney 1Sa******* Paid
2020-06-27 12:32:57 loz******* $200.00/$10.00 PerfectMoney U84******* Paid
2020-06-27 12:31:56 zpo****** $20.00/$1.00 PerfectMoney u88******* Paid
2020-06-26 10:55:07 luz******* $250.00/$12.50 Bitcoin 1HF******* Paid
2020-06-26 10:52:08 tay****** $1,500.00/$75.00 Bitcoin 17j******* Paid
2020-06-25 14:31:30 duk******* $1,000.00/$50.00 Bitcoin 1Et******* Paid
2020-06-25 11:12:47 acl******* $1,310.00/$65.50 Bitcoin 1G6******* Paid
2020-06-25 06:41:19 U24******* $100.00/$7.00 PerfectMoney U24******* Paid
2020-06-24 11:06:14 kar******* $1,210.00/$84.70 Bitcoin 1ES******* Paid
2020-06-23 14:01:19 viv******* $790.00/$55.30 Bitcoin 1GS******* Paid
2020-06-23 10:26:00 hel******* $1,340.00/$93.80 Bitcoin 15A******* Paid
2020-06-22 08:15:56 art******* $1,021.00/$71.47 Bitcoin 1Aj******* Paid
2020-06-22 01:49:23 oze******* $745.00/$52.15 Bitcoin 39k******* Paid
2020-06-20 13:30:49 sou******* $725.00/$50.75 Bitcoin 1Ap******* Paid
2020-06-20 07:18:08 sai******* $1,273.00/$89.11 Bitcoin 1Ez******* Paid
2020-06-18 13:43:24 vey******* $500.00/$35.00 Dash Xev******* Paid
2020-06-18 01:07:04 vin******* $350.00/$24.50 Ethereum 0x1******* Paid
2020-06-17 14:34:49 viv******* $1,320.00/$92.40 Bitcoin 1QA******* Paid
2020-06-16 13:19:47 del******* $500.00/$35.00 Bitcoin 1NV******* Paid
2020-06-15 11:32:46 ruo******* $1,200.00/$84.00 Bitcoin 16J******* Paid
2020-06-14 11:33:33 kas****** $1,001.00/$70.07 Bitcoin 1Hf******* Paid
2020-06-13 08:12:23 kap******* $990.00/$69.30 Bitcoin 3Nv******* Paid
2020-06-12 11:10:15 fun******* $500.00/$35.00 Bitcoin 1Q4******* Paid
2020-06-12 11:09:38 buy******* $764.00/$53.48 Bitcoin 1EK******* Paid
2020-06-12 11:08:50 van******* $150.00/$10.50 Bitcoin 1ND******* Paid
2020-06-11 11:40:58 ano****** $1,000.00/$70.00 Bitcoin 125******* Paid
2020-06-10 10:36:49 dof******* $588.00/$41.16 Bitcoin 12A******* Paid
2020-06-09 11:26:09 kan******* $1,000.00/$70.00 Bitcoin 1E9******* Paid
2020-06-08 08:08:00 SSU***** $1,000.00/$70.00 Bitcoin 18F******* Paid
2020-06-06 10:22:55 100**** $386.00/$27.02 Bitcoin 38M******* Paid
2020-06-05 04:02:11 501*** $0.00/$25.05 Bitcoin 1Nw******* Paid
2020-06-05 03:45:50 ind******* $200.00/$14.00 Bitcoin 1ND******* Paid
2020-06-04 08:18:01 zop******* $860.00/$60.20 Bitcoin 1Cu******* Paid
2020-06-03 21:16:41 and******* $150.00/$10.50 Bitcoin 1MY******* Paid
2020-06-03 21:15:02 ben******* $890.00/$62.30 Bitcoin 1N1******* Paid
2020-06-02 10:18:06 las******* $1,000.00/$70.00 Bitcoin 16M******* Paid
2020-06-01 08:12:51 dpo******* $1,305.40/$91.38 PerfectMoney 38M******* Paid
2020-05-31 07:47:37 suj******* $200.00/$14.00 Bitcoin 1DF******* Paid
2020-05-31 03:30:32 her******* $1,000.00/$70.00 Bitcoin 1Mr******* Paid
2020-05-29 00:29:24 fik******* $50.00/$3.50 Bitcoin 1Bt******* Paid
2020-05-29 00:28:10 lit******* $1,200.00/$84.00 Ethereum 0xe******* Paid
2020-05-28 01:46:26 myc******* $1,300.00/$91.00 Bitcoin 1Bt******* Paid
2020-05-27 07:29:56 max******* $1,109.00/$77.63 Bitcoin 1DF******* Paid
2020-05-26 11:55:38 lis******* $518.00/$36.26 PerfectMoney 1Jz******* Paid
2020-05-26 10:36:56 ind******* $950.00/$66.50 Bitcoin 1Mr******* Paid
2020-05-25 10:01:38 fep******* $1,000.00/$70.00 Bitcoin 1DF******* Paid
2020-05-24 09:00:54 foi******* $878.00/$61.46 Bitcoin 1Bt******* Paid
2020-05-21 00:45:22 kol******* $1,034.00/$72.38 Bitcoin 2Xs******* Paid
2020-05-20 10:31:09 cak****** $800.00/$56.00 Bitcoin 13A******* Paid
2020-05-16 10:40:58 cho******* $360.00/$25.20 Bitcoin 3L9******* Paid
2020-05-16 10:36:19 las******* $400.00/$28.00 PerfectMoney U21******* Paid
2020-05-14 00:03:38 atk******* $650.00/$45.50 PerfectMoney U19******* Paid
2020-05-11 07:18:00 sid****** $565.00/$39.55 Bitcoin 3Fd******* Paid
2020-05-11 03:37:10 eri******* $79.00/$5.53 Bitcoin 16a******* Paid
2020-05-09 10:10:22 woc******* $199.00/$13.93 Bitcoin 1Jm******* Paid
2020-05-05 11:21:44 tit******* $541.00/$37.87 Bitcoin 1Bt******* Paid
2020-05-03 09:18:03 fro******* $300.00/$21.00 Bitcoin 1Hm******* Paid
2020-05-01 08:51:35 qia******* $501.00/$35.07 Bitcoin 14V******* Paid
2020-04-28 09:12:11 voi******* $300.00/$21.00 Dash Xju******* Paid
2020-04-27 09:29:43 sum******* $344.00/$24.08 Bitcoin 1Ys******* Paid
2020-04-14 11:01:56 CHI******* $1,930.00/$135.10 PerfectMoney U87******* Paid
2020-04-13 10:38:51 vie******* $470.00/$32.90 Bitcoin 16y******* Paid
2020-04-11 13:34:33 and******* $300.00/$21.00 Bitcoin 1E8******* Paid
2020-04-03 10:49:11 dfm******* $30.00/$2.10 PerfectMoney U61******* Paid
2020-04-01 10:28:32 did****** $500.00/$35.00 Bitcoin 1H7******* Paid
2020-03-31 09:41:55 jan****** $500.00/$35.00 PerfectMoney U58******* Paid
2020-03-31 09:32:27 ant******* $100.00/$7.00 PerfectMoney U18******* Paid
2020-03-21 01:14:11 Yam****** $200.00/$14.00 Ethereum 0xa******* Paid
2020-03-20 22:51:59 Vig******* $200.00/$14.00 Ethereum 0xd******* Paid
2020-03-20 22:50:23 Vor******* $200.00/$14.00 Bitcoin 16o******* Paid
Buy ad now