Admin
Admin
Group
Group
News
News
Invest-fond.net screenshot
Online: 88 days
Monitored: 11 days
8
0
0
0
Payment Options

PerfectMoney Payeer ePayCore BitCoin Ethereum Litecoin Dogecoin Dash USDT BNB
Paying
Insurance: $0
Our Investment: $500.00
Added: Mar 18th, 2025
Payout Ratio: 34%
Min/Max: 10 / no limit
Last Payout: Mar 25th, 2025
Withdrawal: Manual
Support:
Referral: 4%-2%-1%
Script Type: Gold Coders - licensed
Features:
SSL DDOS
Hosting Provider: Hostinger
Forums Reviews:
All Monitor: ISP All HYIP Monitors H-metrics.com HYIP.biz - Check all HYIP monitors. iprohyip.com
Investment Plans:0.7% daily for 1 year and 1.8 - 2% daily for 100 days

RCB Rules

     We don't accept cheater RCB, Multi account cheater.
     Don't accept request RCB use account PM with username "()" or (*) or (number).

    1. You must be our referral to request Referral Commission Back (RCB).
    2. For Bitcoin, Litecoin and others cryptocurrensy you need convert to USD when you submit the RCB.
    3. For Bitcoin, Litecoin, USDT Trc and others cryptocurrensy we will pay minus the transfer fee. Minimum request is $10. USDT Trc Minimum request is $10.
    4. Please put correct your payment account, Ex: U1234567, P1234567 NOT u1234567, p1234567.
    5. You will get bonus when you invested each program, 1st(1.5$) - 2nd(1.3$) - 3rd(1.2$) - 4th (0.5$) Referral. (Login requested, if you not login, you will not receive bonus, can you signup here: Sign up )
    6. You can't deposit with one payment processor and request RCB from another.
    7. RCB must be ordered within 24 hours after deposit. Referral Commission from older deposits will not be returned. .
    8. Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.
    9. Multiple IDs are not allowed, You make max 3 IDs per days for each program, if more than we will BANNED. (login required)
    10. We only send RCB if we got the Referral Commission Paid.
    11. RCB for HYIP monitors, HYIP blogs and other HYIP related sites is 100%
    12. Your RCB request has been deleted when you are not our referral or broke the rules.
    13. Your RCB request has been sent within a minimum of 1 minutes or a maximum of 5 hours. .
    14. If you still have any questions, please feel free to contact us.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$10 $10 0.01% 1000% $0.00 1000% $0.00
$11 $30 0.01% 1000% $0.00 1000% $0.00
$31 $50 0.01% 1000% $0.00 1000% $0.00
$51 $75 0.01% 1000% $0.00 1000% $0.00
$76 $100 0.01% 1000% $0.00 1000% $0.00
$101 $250 0.01% 1000% $0.00 1000% $0.00
$251 $500 0.01% 1000% $0.00 1000% $0.00
$501 $1000 0.01% 1000% $0.00 1000% $0.00
$1001 $2500 0.01% 1000% $0.00 1000% $0.00
$2501 $5000 0.01% 1000% $0.00 1000% $0.00
$5001 $10000 0.01% 1000% $0.00 1000% $0.00
$10001 $20000 0.01% 1000% $0.00 1000% $0.00
$20001 $50000 0.01% 1000% $0.00 1000% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks and receive additional 1.00% RCB
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Invest-fond.net

Date User Deposit/RCB Account Status
2020-06-17 14:33:22 jan****** $100.00/$1.00 PerfectMoney U84******* Paid
2020-06-17 14:32:38 lav******* $150.00/$1.50 PerfectMoney U76******* Paid
2020-06-17 14:31:47 nan******* $610.00/$6.10 PerfectMoney U74******* Paid
2020-06-17 08:25:02 gur******* $150.00/$1.50 PerfectMoney U74******* Paid
2020-06-17 08:24:29 tru******* $195.00/$1.95 PerfectMoney U87******* Paid
2020-06-16 13:47:51 oce****** $550.00/$5.50 Bitcoin 3J4******* Paid
2020-06-16 13:26:00 kin******* $280.00/$2.80 PerfectMoney U17******* Paid
2020-06-16 13:22:08 hur******* $160.00/$1.60 PerfectMoney U90******* Paid
2020-06-16 13:20:42 gir******* $100.00/$1.00 PerfectMoney U87******* Paid
2020-06-15 12:07:04 HEL******* $300.00/$3.00 Bitcoin 1ER******* Paid
2020-06-15 12:06:09 IIE****** $180.00/$1.80 PerfectMoney U21******* Paid
2020-06-15 12:05:29 POL****** $200.00/$2.00 PerfectMoney U81******* Paid
2020-06-15 11:37:41 loc****** $170.00/$1.70 PerfectMoney U93******* Paid
2020-06-15 11:36:51 lop******* $360.00/$3.60 PerfectMoney U93******* Paid
2020-06-14 11:37:51 jwi******* $420.00/$4.20 PerfectMoney U93******* Paid
2020-06-14 11:37:03 dol******* $170.00/$1.70 PerfectMoney u98******* Paid
2020-06-14 11:36:20 suc******* $200.00/$2.00 PerfectMoney U80******* Paid
2020-06-13 10:37:31 sar******* $300.00/$3.00 PerfectMoney U11******* Paid
2020-06-13 10:36:12 vgo******* $20.00/$0.20 PerfectMoney U93******* Paid
2020-06-13 10:35:38 rot******* $10.00/$0.10 PerfectMoney u20******* Paid
2020-06-13 10:35:05 sol******* $30.00/$0.30 PerfectMoney u82******* Paid
2020-06-13 10:34:28 gol******* $200.00/$2.00 PerfectMoney U19******* Paid
2020-06-13 10:33:44 voa******* $499.00/$4.99 PerfectMoney U93******* Paid
2020-06-12 11:11:30 cha******* $805.00/$8.05 Bitcoin 1EK******* Paid
2020-06-11 12:08:43 bes******* $640.00/$6.40 PerfectMoney U71******* Paid
2020-06-11 10:21:55 vro******* $350.00/$3.50 PerfectMoney U12******* Paid
2020-06-11 10:20:52 vir******* $150.00/$1.50 PerfectMoney U20******* Paid
2020-06-11 10:20:19 tro****** $300.00/$3.00 PerfectMoney U10******* Paid
2020-06-11 10:19:47 lis******* $200.00/$2.00 PerfectMoney U18******* Paid
2020-06-10 10:46:28 tki******* $20.00/$0.20 PerfectMoney U10******* Paid
2020-06-10 10:45:47 inp******* $500.00/$5.00 Bitcoin 3K5******* Paid
2020-06-10 10:45:00 mlc****** $470.00/$4.70 PerfectMoney U10******* Paid
2020-06-09 11:59:21 buo******* $300.00/$3.00 PerfectMoney U18******* Paid
2020-06-09 11:28:13 lev******* $500.00/$5.00 PerfectMoney U73******* Paid
2020-06-08 09:46:19 kin******* $10.00/$0.10 PerfectMoney U20******* Paid
2020-06-08 09:45:09 vio******* $100.00/$1.00 PerfectMoney U71******* Paid
2020-06-08 09:44:37 oul****** $100.00/$1.00 PerfectMoney U98******* Paid
2020-06-08 09:43:37 int******* $400.00/$4.00 PerfectMoney U18******* Paid
2020-06-08 08:15:56 hun******* $800.00/$8.00 PerfectMoney U79******* Paid
2020-06-07 09:45:24 moi******* $750.00/$7.50 PerfectMoney U10******* Paid
2020-06-07 09:44:30 reo****** $40.00/$0.40 PerfectMoney U71******* Paid
2020-06-07 09:43:54 alo****** $200.00/$2.00 PerfectMoney U10******* Paid
2020-06-07 09:43:13 civ****** $100.00/$1.00 PerfectMoney U81******* Paid
2020-06-06 10:14:23 int******* $500.00/$5.00 PerfectMoney U20******* Paid
2020-06-05 03:40:36 civ******* $200.00/$2.00 PerfectMoney U20******* Paid
2020-06-05 03:13:37 nen******* $350.00/$3.50 PerfectMoney U71******* Paid
2020-06-05 03:12:50 vip******* $200.00/$2.00 PerfectMoney U17******* Paid
2020-06-05 03:10:55 nan******* $100.00/$1.00 PerfectMoney U80******* Paid
2020-06-03 21:11:40 del******* $501.00/$5.01 PerfectMoney U81******* Paid
2020-06-03 21:10:31 uso******* $195.00/$1.95 PerfectMoney U81******* Paid
2020-06-03 21:09:34 kal******* $90.00/$0.90 PerfectMoney U92******* Paid
2020-06-03 21:08:16 sol******* $199.00/$1.99 PerfectMoney U87******* Paid
2020-06-02 10:26:09 sop******* $600.00/$6.00 PerfectMoney u83******* Paid
2020-06-01 20:08:38 fol******* $300.00/$3.00 PerfectMoney U10******* Paid
2020-06-01 20:07:54 lro******* $20.00/$0.20 PerfectMoney U17******* Paid
2020-06-01 20:07:18 ver******* $228.00/$2.28 PerfectMoney U91******* Paid
2020-06-01 20:06:42 llu******* $400.00/$4.00 PerfectMoney U91******* Paid
2020-06-01 07:58:16 uni******* $501.00/$5.01 PerfectMoney U21******* Paid
2020-05-31 02:48:35 CHR******* $250.00/$2.50 PerfectMoney U89******* Paid
2020-05-29 11:43:04 ị******* $500.00/$5.00 PerfectMoney U20******* Paid
2020-05-28 01:33:47 dua******* $50.00/$0.50 PerfectMoney U11******* Paid
2020-05-28 01:31:15 vas******* $300.00/$3.00 PerfectMoney U71******* Paid
2020-05-28 01:24:33 opp******* $150.00/$1.50 PerfectMoney U12******* Paid
2020-05-28 01:06:47 afo******* $10.00/$0.10 PerfectMoney U19******* Paid
2020-05-28 01:01:13 kru******* $250.00/$2.50 PerfectMoney U14******* Paid
2020-05-28 00:17:25 iqu******* $20.00/$0.20 PerfectMoney U17******* Paid
2020-05-28 00:06:00 vab******* $401.00/$4.01 PerfectMoney U91******* Paid
2020-05-27 21:33:09 kon******* $10.00/$0.10 PerfectMoney U49******* Paid
2020-05-27 01:12:34 yuv****** $127.00/$1.27 PerfectMoney U20******* Paid
Buy ad now