Admin
Admin
Group
Group
News
News
Robotics.online screenshot
Online: 437 days
Monitored: 437 days
13
0
0
0
Payment Options

PerfectMoney Ethereum Litecoin
SCAM
Insurance: $0
Our Investment: $500.00
Added: Aug 11th, 2021
Payout Ratio: 131% in profit
Min/Max: 10 / 50000
Last Payout: Jul 28th, 2022
Withdrawal: Instant
Support:
Referral: 5%-3%-1%
Script Type: not defined
Features:
SSL DDOS
Hosting Provider: Cloudflare, Inc
Forums Reviews: MMGP DTM MMO
All Monitor: ISP All HYIP Monitors H-metrics.com Advanced HYIP Statistics HYIP.biz - Check all HYIP monitors. iprohyip.com Allhyipdata
Investment Plans:up to 0.5% daily for 12 business days

RCB Rules

     We don't accept cheater RCB, Multi account cheater.
     Don't accept request RCB use account PM with username "()" or (*) or (number).

    1. You must be our referral to request Referral Commission Back (RCB).
    2. For Bitcoin, Litecoin and others cryptocurrensy you need convert to USD when you submit the RCB.
    3. For Bitcoin, Litecoin, USDT Trc and others cryptocurrensy we will pay minus the transfer fee. Minimum request is $10. USDT Trc Minimum request is $10.
    4. Please put correct your payment account, Ex: U1234567, P1234567 NOT u1234567, p1234567.
    5. You will get bonus when you invested each program, 1st(1.5$) - 2nd(1.3$) - 3rd(1.2$) - 4th (0.5$) Referral. (Login requested, if you not login, you will not receive bonus, can you signup here: Sign up )
    6. You can't deposit with one payment processor and request RCB from another.
    7. RCB must be ordered within 24 hours after deposit. Referral Commission from older deposits will not be returned. .
    8. Please Do NOT submit RCB request if you Re-invested from your account balance when there is no referral commission.
    9. Multiple IDs are not allowed, You make max 3 IDs per days for each program, if more than we will BANNED. (login required)
    10. We only send RCB if we got the Referral Commission Paid.
    11. RCB for HYIP monitors, HYIP blogs and other HYIP related sites is 100%
    12. Your RCB request has been deleted when you are not our referral or broke the rules.
    13. Your RCB request has been sent within a minimum of 1 minutes or a maximum of 5 hours. .
    14. If you still have any questions, please feel free to contact us.

RCB Rates

Deposit % 1st Deposit Re-Deposit
Min Max RCB Bonus RCB Bonus
$10 $50000 1.00% 500% $0.00 500% $0.00

Referral Commission Back

You can signup and login into our site to track your refbacks
Your E-mail:
Program Username:
Invested Amount:
RCB Quote 1st Deposit: $0.00
Re-Deposit: $0.00
Deposit Payment System
Your Payment System ID
Your Comments
turing code

RCB Requests for Robotics.online

Date User Deposit/RCB Account Status
2022-09-07 14:08:24 zif******* $500.00/$25.00 Litecoin ltc******* Paid
2022-09-05 17:53:37 ban****** $294.00/$14.70 Tether TS8******* Paid
2022-08-18 06:59:34 zee******* $1,000.00/$50.00 Tether TA2******* Paid
2022-08-04 17:26:41 tro******* $300.00/$15.00 Litecoin MJR******* Paid
2022-08-01 08:41:22 mag******* $450.00/$22.50 Tether TUG******* Paid
2022-07-13 18:19:42 siv******* $70.00/$3.50 Litecoin ltc******* Paid
2022-07-13 07:41:16 zon****** $1,300.00/$65.00 Bitcoin 12T******* Paid
2022-07-11 09:36:40 ryz******* $1,165.00/$58.25 Tether 0x7******* Paid
2022-07-04 16:32:50 raj******* $500.00/$25.00 Litecoin ltc******* Paid
2022-07-03 13:56:35 zfo******* $1,300.00/$65.00 Bitcoin 16T******* Paid
2022-07-02 18:36:38 ntr******* $250.00/$12.50 Bitcoin 17N******* Paid
2022-07-02 10:15:28 eao****** $600.00/$30.00 Litecoin ltc******* Paid
2022-07-02 05:14:20 izk****** $420.00/$21.00 Bitcoin 12a******* Paid
2022-06-29 13:46:59 rov******* $1,000.00/$50.00 Bitcoin 15G******* Paid
2022-06-27 21:59:20 sif****** $50.00/$2.50 Litecoin LUw******* Paid
2022-06-27 13:18:25 lag******* $840.00/$42.00 Bitcoin 12V******* Paid
2022-06-26 20:30:37 ten******* $1,000.00/$50.00 Litecoin MJR******* Paid
2022-06-26 06:09:38 min******* $50.00/$2.50 Litecoin ltc******* Paid
2022-06-23 09:04:26 nas******* $140.00/$7.00 Bitcoin 12K******* Paid
2022-06-23 03:25:59 RIN******* $501.00/$25.05 Bitcoin 16F******* Paid
2022-06-20 16:19:09 alc******* $250.00/$12.50 Litecoin MJR******* Paid
2022-06-19 07:24:34 suf******* $1,000.00/$50.00 Litecoin ltc******* Paid
2022-06-17 15:58:00 kie******* $800.00/$40.00 Bitcoin 12H******* Paid
2022-06-15 21:31:54 nop******* $1,000.00/$50.00 Bitcoin 13R******* Paid
2022-06-15 13:30:57 ked******* $50.00/$2.50 Litecoin ltc******* Paid
2022-06-11 15:40:12 sil****** $629.00/$31.45 Bitcoin 12F******* Paid
2022-06-11 04:16:43 hea******* $100.00/$5.00 Bitcoin 15D******* Paid
2022-06-10 15:29:41 tun******* $50.00/$2.50 Litecoin ltc******* Paid
2022-06-09 16:17:53 tge******* $400.00/$20.00 Litecoin ltc******* Paid
2022-06-09 03:16:36 emi******* $750.00/$37.50 Bitcoin 11a******* Paid
2022-06-07 16:21:23 cyn******* $425.00/$21.25 Bitcoin 135******* Paid
2022-06-07 03:59:49 suf******* $200.00/$10.00 Litecoin ltc******* Paid
2022-06-06 16:34:57 zea******* $1,000.00/$50.00 Bitcoin 17F******* Paid
2022-06-06 08:08:34 lor******* $800.00/$40.00 Bitcoin 12G******* Paid
2022-06-04 21:14:40 tok******* $429.00/$21.45 Litecoin ltc******* Paid
2022-06-04 05:33:47 nol******* $1,000.00/$50.00 Bitcoin 12V******* Paid
2022-06-03 16:52:58 ned******* $300.00/$15.00 Bitcoin 14R******* Paid
2022-06-02 22:22:39 cka******* $90.00/$4.50 Litecoin ltc******* Paid
2022-06-02 04:31:54 meg******* $800.00/$40.00 Litecoin ltc******* Paid
2022-06-01 23:05:08 typ******* $100.00/$5.00 Litecoin ltc******* Paid
2022-06-01 18:04:14 moa******* $471.00/$23.55 Bitcoin 12G******* Paid
2022-06-01 06:15:40 etu******* $50.00/$2.50 Bitcoin 12H******* Paid
2022-06-01 05:01:21 nan******* $1,000.00/$50.00 Litecoin ltc******* Paid
2022-06-01 03:43:51 seh****** $400.00/$20.00 Ethereum 0x1******* Paid
2022-06-01 00:12:59 rem******* $736.00/$36.80 Litecoin ltc******* Paid
2022-05-31 15:30:38 ruo******* $1,500.00/$75.00 Bitcoin 14F******* Paid
2022-05-30 15:41:14 pon******* $500.00/$25.00 Bitcoin 14V******* Paid
2022-05-29 15:31:32 dei******* $90.00/$4.50 PerfectMoney U20******* Paid
2022-05-28 16:20:17 dev******* $1,000.00/$50.00 Bitcoin U18******* Paid
2022-05-27 23:06:08 tji******* $374.00/$18.70 Bitcoin 16a******* Paid
2022-05-27 16:37:23 cha******* $90.00/$4.50 PerfectMoney U29******* Paid
2022-05-27 03:06:18 leu******* $1,300.00/$65.00 Bitcoin 12G******* Paid
2022-05-26 13:09:32 hoa******* $625.00/$31.25 Bitcoin 14R******* Paid
2022-05-25 14:44:07 suf******* $800.00/$40.00 PerfectMoney U34******* Paid
2022-05-24 22:00:43 net******* $350.00/$17.50 Tether 0xc******* Paid
2022-05-21 06:38:00 tea******* $418.00/$20.90 Bitcoin 12K******* Paid
2022-05-21 03:17:17 etu******* $30.00/$1.50 PerfectMoney U11******* Paid
2022-05-20 22:41:36 zuf******* $500.00/$25.00 PerfectMoney U61******* Paid
2022-05-20 14:55:17 com******* $250.00/$12.50 PerfectMoney U18******* Paid
2022-05-17 08:41:17 jeo******* $493.00/$24.65 Bitcoin 15C******* Paid
2022-05-16 22:08:49 qua******* $20.00/$1.00 PerfectMoney U26******* Paid
2022-05-16 12:07:48 kje******* $1,329.00/$66.45 Bitcoin 0x7******* Paid
2022-05-14 14:20:30 kat******* $100.00/$5.00 PerfectMoney U19******* Paid
2022-05-12 14:30:37 man******* $126.00/$6.30 PerfectMoney U86******* Paid
2022-05-09 13:08:29 sog******* $572.00/$28.60 Bitcoin 12a******* Paid
2022-05-08 07:56:19 vui****** $200.00/$10.00 Bitcoin 15D******* Paid
2022-05-08 02:55:33 vik******* $52.00/$2.60 PerfectMoney U61******* Paid
2022-05-07 15:28:32 GEM******* $240.00/$12.00 PerfectMoney U47******* Paid
2022-05-06 15:10:05 hoa******* $700.00/$35.00 PerfectMoney U20******* Paid
2022-04-25 12:23:02 chi******* $25.00/$1.25 PerfectMoney U80******* Paid
2022-04-25 05:10:54 cet******* $174.00/$8.70 PerfectMoney U79******* Paid
2022-04-25 04:52:08 sop******* $300.00/$15.00 Tether 0x1******* Paid
2022-04-23 18:33:42 sie******* $620.00/$31.00 PerfectMoney U81******* Paid
2022-04-21 22:27:44 dat******* $55.00/$2.75 PerfectMoney U16******* Paid
2022-04-21 20:46:47 inv******* $168.00/$8.40 PerfectMoney U20******* Paid
2022-04-21 14:55:34 von******* $40.00/$2.00 PerfectMoney U12******* Paid
2022-04-21 11:24:25 keu******* $650.00/$32.50 PerfectMoney U48******* Paid
2022-04-21 02:03:17 miz******* $460.00/$23.00 Litecoin ltc******* Paid
2022-04-20 12:26:09 var******* $20.00/$1.00 PerfectMoney U87******* Paid
2022-04-20 11:24:46 sea******* $350.00/$17.50 Tether 0x2******* Paid
2022-04-17 04:03:18 dax******* $47.00/$2.35 Tether 0xb******* Paid
2022-04-15 04:38:13 met******* $534.00/$26.70 Litecoin ltc******* Paid
2022-04-15 00:20:00 al8******* $672.00/$33.60 Tether 0xf******* Paid
2022-04-12 02:41:52 bac******* $700.00/$35.00 Bitcoin 12H******* Paid
2022-04-11 12:38:16 say******* $34.00/$1.70 Tether 0x2******* Paid
2022-04-11 04:36:49 rey******* $462.00/$23.10 Tether 0x7******* Paid
2022-04-07 11:34:32 kir******* $53.00/$2.65 Tether 0x7******* Paid
2022-04-07 03:13:24 men******* $726.00/$36.30 Bitcoin 15G******* Paid
2022-04-04 22:11:43 duo******* $500.00/$25.00 Bitcoin 12G******* Paid
2022-04-02 16:41:46 aur****** $62.00/$3.10 Tether 0x3******* Paid
2022-04-02 16:40:34 sa9******* $729.00/$36.45 Bitcoin 14C******* Paid
2022-04-01 13:13:20 zif******* $35.00/$1.75 Tether 0x1******* Paid
2022-04-01 06:21:25 siu******* $400.00/$20.00 Bitcoin 17B******* Paid
2022-03-31 16:32:41 sor******* $386.00/$19.30 Bitcoin 16F******* Paid
2022-03-31 04:50:06 zil******* $50.00/$2.50 Bitcoin 16T******* Paid
2022-03-30 12:49:55 kia******* $447.00/$22.35 Bitcoin 14C******* Paid
2022-03-27 12:13:43 ebc******* $632.00/$31.60 Bitcoin 12G******* Paid
2022-03-24 12:10:56 zip******* $300.00/$15.00 Tether 0x7******* Paid
2022-03-20 12:16:10 kru****** $428.00/$21.40 Bitcoin 12V******* Paid
2022-03-08 10:44:09 nat******* $200.00/$10.00 Bitcoin 14F******* Paid
2022-02-25 12:22:56 ran******* $174.00/$8.70 Bitcoin 14A******* Paid
2022-02-23 11:58:37 SAM******* $300.00/$15.00 Bitcoin 12G******* Paid
2022-02-22 10:07:42 dot******* $500.00/$25.00 Bitcoin 18G******* Paid
2022-02-19 10:33:35 ztu******* $249.00/$12.45 Bitcoin 13H******* Paid
2022-02-18 11:43:14 bir******* $756.00/$37.80 Tether 0x7******* Paid
2022-02-15 10:04:16 fun******* $368.00/$18.40 Bitcoin 12U******* Paid
2022-02-11 09:41:09 bek******* $521.00/$26.05 Bitcoin 12F******* Paid
2022-02-10 10:28:00 ivi******* $176.00/$8.80 Bitcoin 14V******* Paid
2022-01-21 10:08:40 zul******* $300.00/$15.00 Bitcoin 12F******* Paid
2021-11-25 09:57:56 pao******* $200.00/$10.00 Bitcoin 12V******* Paid
Buy ad now